Pro Lawn Supply, Inc. |
||
| Phone: 1.866.554.SEED | ||
|
|
||||||||||
TURF FERTILIZERS |
||||||||||
ITEMNO. |
DESCRIPTION |
BAG WT. |
SQ. FT.COVERAGE |
STANDARDPACK |
||||||
|
10-10-10 ALL MINERAL |
50# |
5,500 |
40 |
|||||||
| 19-19-19 ALL MINERAL | 50# | 9,500 | 40 | |||||||
| 21-3-21 70% TRIKOTE 2% FE SOP | 50# | 10,500 | 45 | |||||||
| 25-5-10 50% TRIKOTE 2% FE | 50# | 12,500 | 45 | |||||||
| 30-5-10 50% TRIKOTE | 50# | 15,000 | 45 | |||||||
| LIME PELLETIZED DOLOMITIC | 50# | VARIES | 56 | |||||||
CONTROL GRANULES |
||||||||||
ITEMNO. |
DESCRIPTION |
BAG WT. |
SQ. FT.COVERAGE |
STANDARDPACK |
||||||
| GRANULAR PRE - EMERGENT HERBICIDE/BEDS | ||||||||||
| 41043 | Treflan® 5% Active | 40# | 20,000 | 50 | ||||||
| GRANULAR FUNGICIDE | ||||||||||
| 8053 | Bayleton® 1.0% Active | 30# | 20,000 | 60 | ||||||
| 47292 | Eagle™ .39% Active | 30# | 7,500 | 60 | ||||||
| GRANULAR INSECT CONTROL | ||||||||||
| 8012 | Permethrin .25% Active | 25# | 10,000 | 80 | ||||||
| 46687 | Bifenthrin .20% Active | 25# | VARIES | 80 | ||||||
| GRANULAR WEED CONTROL | ||||||||||
| 8010 | Triamine™ .846% Active | 50# | 12,500 | 40 | ||||||
| 8011 | Trimec® 1.81% Active | 50# | 25,000 | 40 | ||||||
FERTILIZERS WITH GRUB CONTROL |
||||||||||
ITEMNO. |
DESCRIPTION |
BAG WT. |
SQ. FT.COVERAGE |
STANDARDPACK |
||||||
| 41951 20-03-03 | 40% PCSCU, 1.33 Mach2® | 50# | 14,500 | 40 | ||||||
| 27449 00-00-07 | .20 Merit® | 50# | 14,500 | 40 | ||||||
| 27452 22-03-08 | 50% PCSCU, .20 Merit® | 50# | 14,500 | 40 | ||||||
| 22-3-10 | 48% PCSCU, W/Merit® | 40# | 11,600 | 40 | ||||||
|
|
|
|
|
|
||||||
|
67A Millbrook Street Worcester, MA, 01606 Phone: 508-754-0100 1-866-554-SEED Fax: 508-754-0101 |